Our signature tailored cut. Slim through the shoulders, chest and sleeves, with a clean line down to the cuff.
A refined, easy cut. Relaxed through the body for comfort and presence, while holding the clean, smart lines of the Emirati thobe - tailored to carry authority without restriction.
Our slimmest cut. Slim through the shoulders, chest and arms, easing down to the hem for a clean, streamlined silhouette.
Our signature tailored cut. Slim through the shoulders, chest and sleeves, with a clean line down to the cuff.
Our signature tailored cut. Slim through the shoulders, chest and sleeves, with a clean line down to the cuff.
| Length | Size | Shoulders | Chest | Sleeve |
|---|---|---|---|---|
| 52 | 17 | 22 | 23 | |
| 54 | M | 17 | 22 | 23.5 |
| L | 18 | 24 | 23.5 | |
| 56 | S | 17 | 20 | 24 |
| M | 17 | 22 | 24 | |
| L | 18 | 24 | 24 | |
| XL | 19 | 26 | 24 | |
| 58 | S | 17 | 20 | 24 |
| M | 17.5 | 22 | 24 | |
| L | 18 | 24 | 24.5 | |
| XL | 18.5 | 26 | 24.5 | |
| XXL | 19 | 28 | 25 | |
| XXXL | 19.5 | 30 | 25 | |
| 60 | S | 17.5 | 20 | 25.5 |
| M | 18 | 22 | 25.5 | |
| L | 18.5 | 24 | 25.5 | |
| XL | 19 | 26 | 25.5 | |
| XXL | 19.5 | 28 | 25.5 | |
| XXXL | 20 | 30 | 26 | |
| 62 | S | 18 | 20 | 26 |
| M | 18.5 | 22 | 26 | |
| L | 19 | 24 | 26 | |
| XL | 19.5 | 26 | 26 | |
| XXL | 20 | 28 | 26.5 | |
| XXXL | 20.5 | 30 | 26.5 |
A relaxed fit, refined for the modern wardrobe - looser than a slim fit, but slimmer than the traditional Omani cut.
The traditional Omani cut - generous, relaxed, and flowing, with full room and movement.
| Length | Size | Shoulders | Chest | Sleeve |
|---|---|---|---|---|
| 52 | 17.5 | 23 | 23 | |
| 54 | M | 17.5 | 23 | 23.5 |
| L | 18.5 | 25 | 23.5 | |
| 56 | M | 17.5 | 23 | 24 |
| L | 18.5 | 25 | 24 | |
| XL | 19.5 | 27 | 24 | |
| 58 | M | 18 | 23 | 24 |
| L | 18.5 | 25 | 24.5 | |
| XL | 19 | 27 | 24.5 | |
| XXL | 19.5 | 29 | 25 | |
| 60 | M | 18.5 | 23 | 25.5 |
| L | 19 | 25 | 25.5 | |
| XL | 19.5 | 27 | 25.5 | |
| XXL | 20 | 29 | 26 | |
| 62 | M | 19 | 23 | 26 |
| L | 19.5 | 25 | 26 | |
| XL | 20 | 27 | 26.5 |
A relaxed, flowing Moroccan cut - generous and unrestricted, and effortlessly casual. Loose through the body with room for movement, it drapes naturally for an easy-wearing feel.
| Length | Fits size |
|---|---|
| 52 | S–XL |
| 54 | S–XL |
| 56 | S–XL |
| 58 | S–XL |
| 60 | S–XL |
| 62 | S–XL |
Black & White - A slim, tailored cut structured around the collar for a refined appearance. Slim through the shoulders, chest and arms, easing down to the hem for a clean, streamlined silhouette. Cream & Taupe - The smart collar in a refined, easy cut. Relaxed through the body for comfort and presence, while holding clean, smart lines and a sharp collar.
| Length | Size | Shoulders | Chest | Sleeve |
|---|---|---|---|---|
| 52 | 17 | 22 | 23 | |
| 54 | M | 17 | 22 | 23.5 |
| L | 18 | 24 | 23.5 | |
| 56 | S | 17 | 20 | 24 |
| M | 17 | 22 | 24 | |
| L | 18 | 24 | 24 | |
| XL | 19 | 26 | 24 | |
| 58 | S | 17 | 20 | 24 |
| M | 17.5 | 22 | 24 | |
| L | 18 | 24 | 24.5 | |
| XL | 18.5 | 26 | 24.5 | |
| XXL | 19 | 28 | 25 | |
| XXXL | 19.5 | 30 | 25 | |
| 60 | S | 17.5 | 20 | 25.5 |
| M | 18 | 22 | 25.5 | |
| L | 18.5 | 24 | 25.5 | |
| XL | 19 | 26 | 25.5 | |
| XXL | 19.5 | 28 | 25.5 | |
| XXXL | 20 | 30 | 26 | |
| 62 | S | 18 | 20 | 26 |
| M | 18.5 | 22 | 26 | |
| L | 19 | 24 | 26 | |
| XL | 19.5 | 26 | 26 | |
| XXL | 20 | 28 | 26.5 | |
| XXXL | 20.5 | 30 | 26.5 |
How to measure
- Shoulders. Across the back, seam to seam.
- Chest. Around the fullest part, under the arms.
- Sleeve. From shoulder seam to wrist.
- Length. From shoulder seam straight down to hem.
